Financial Highlights
Total Assets
(Million Baht)
Recurring income
(Million Baht)
Operating Profit
(Million Baht)
Average Rental Rate (Baht/SQ.M./Month)
and Occupancy (%)
Performance Highlight
Unit : THB Million
| Past performance of the SUNTOWERS office space | 1 Oct - 31 Dec 2024 | As at 31 Dec 2024 | 1 Jan - 31 Mar 2025 | 1 Apr - 30 Jun 2025 | 1 July - 30 Sep 2025 | As at - 31 Dec 2025 |
|---|---|---|---|---|---|---|
| Rental and Service Income | 95.76 | 384.69 | 88.42 | 88.75 | 89.32 | 356.96 |
| Utility Income | 19.40 | 84.13 | 18.43 | 17.85 | 17.16 | 71.12 |
| Parking fee Income | 7.28 | 29.55 | 7.13 | 6.49 | 7.12 | 28.02 |
| Other Income | 1.43 | 2.45 | 0.38 | 0.27 | 2.58 | 2.65 |
| Revenue | 123.87 | 500.83 | 114.36 | 113.36 | 116.18 | 458.75 |
| Cost of Rental and Services | 23.50 | 105.08 | 27.67 | 23.06 | 25.22 | 105.08 |
| Total Operating Profit | 100.37 | 395.75 | 86.69 | 84.90 | 90.96 | 353.67 |
| Operating Profit Margin (%) | 81.03 | 79.02 | 75.80 | 74.90 | 78.29 | 77.09 |
| Average Rental Rate (ARR) THB/Sq. Meter | 618 | 618 | 599 | 597 | 596 | 595 |
| Average Occupancy Rate (%) | 75.22 | 76.31 | 73.00 | 72.78 | 72.29 | 73.36 |
Unit : THB Million
| Financial Data | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Assets | 5,949.10 | 6,204.65 | 6,226.58 | 6,165.32 | 6,162.16 |
| Liabilities | 1,413.82 | 1,629.59 | 1,611.30 | 1,568.45 | 1,500.94 |
| Net Assets | 4,535.28 | 4,575.06 | 4,615.28 | 4,596.87 | 4,661.23 |
| Net Assets Per Unit (Baht/Unit) | 10.15 | 10.24 | 10.33 | 10.29 | 10.43 |
| Revenue | 487.93 | 509.56 | 545.04 | 500.83 | 458.75 |
| Expenses | 210.84 | 234.45 | 258.71 | 249.71 | 229.02 |
| Net Investment Income | 277.08 | 275.11 | 286.33 | 251.12 | 229.73 |
| Increase (Decrease) In Net Assets From Operations | 441.78 | 316.00 | 307.38 | 211.66 | 254.23 |