Total Assets

(Million Baht)

Recurring income

(Million Baht)

Operating Profit

(Million Baht)

Average Rental Rate (Baht/SQ.M./Month)
and Occupancy (%)

Performance Highlight

Unit : THB Million

Past performance of the SUNTOWERS office space 1 Apr - 31 Jun 2024 1 July - 30 Sep 2023 1 Oct - 31 Dec 2024 As at 31 Dec 2024 1 Jan - 31 Mar 2025 1 Apr - 31 Jun 2025
Rental and Service Income 96.01 96.43 95.76 384.69 88.42 88.75
Utility Income 22.58 20.52 19.4 84.13 18.43 17.85
Parking fee Income 7.22 7.6 7.28 29.55 7.13 6.49
Other Income 0.24 0.55 1.43 2.45 0.38 0.27
Revenue 126.05 125.10 123.87 500.83 114.36 113.36
Cost of Rental and Services 24.48 24.53 23.5 97.51 27.67 23.06
Total Operating Profit 101.57 100.57 100.37 403.32 86.69 84.90
Operating Profit Margin (%) 80.58 80.39 81.03 80.53 75.80 74.90
Average Rental Rate (ARR) THB/Sq. Meter 617 618 618 618 599 597
Average Occupancy Rate (%) 76.74 76.57 75.22 76.31 73.00 72.78

Unit : THB Million

Financial Data 2021 2022 2023 2024 Q2/2025
Assets 5,949.10 6,204.65 6,226.58 6,165.32 6,152.32
Liabilities 1,413.82 1,629.59 1,611.30 1,568.45 1,540.60
Net Assets 4,535.28 4,575.06 4,615.28 4,596.87 4,611.73
Net Assets Per Unit (Baht/Unit) 10.15 10.24 10.33 10.29 10.32
Revenue 487.93 509.56 545.04 500.83 113.36
Expenses 210.84 234.45 258.71 249.71 57.07
Net Investment Income 277.08 275.11 286.33 251.12 56.29
Increase (Decrease) In Net Assets From Operations 441.78 316.00 307.38 211.66 56.92